Description
Canon Pixma G2010 All-in-One Ink Tank Colour Printer (Black)
From the manufacturer
Canon PIXMA G2010 NEW! Refillable Ink Tank All-In-One for High Volume Printing, Designed for high volume printing at low running cost – Print, Scan and Copy – ISO Standard print speed (A4): up to 8.8ipm (mono) / 5.0ipm (colour) – Photo Speed (4 x 6″): 60sec. (borderless) – Integrated Ink Tank System – Spill-Resistant Ink Bottle Design – High page yield ink bottles up to 7000pgs (Black) / 6000pgs (Colour) Features: Resolution- 4800 (horizontal) 1 x 1200 (vertical) dpi Print Head/Ink Number of Nozzles: Total 1,472 nozzles Print Speed: Based on ISO / IEC 24734 – Col ESAT / Simplex Approx. 5.0ipm – B/W: Approx. 8.8ipm – Col: Approx. 17secs – Photo (4 x 6″) PP-201 / Borderless- Approx. 60secs Printable Width: – Bordered: Up to 203.2mm (8 inch) – Borderless: Up to 216mm (8.5 inch) Printable Area: – Border-less: Top / Bottom / Right / Left margin: each 0mm – Bordered: Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) Paper Size: A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) Scanner Type: Flatbed Optical Resolution: 600 x 1200dpi System Requirements: Windows 10, Windows 8.1, Windows 7 SP1 Display LCD (1.2 inch segment mono) Interface USB 2.0 Hi-Speed Paper Output Tray A4, Letter = 50, Legal = 10 Quiet Mode Available Power AC 100 – 240V; 50 / 60Hz Consumables: Canon Original GI-790: Black / Cyan / Magenta / Yellow.
Type of printer based on printing technology being used | Ink Tank | Ink Tank | Ink Tank | Ink Tank |
---|---|---|---|---|
Color | Color | Color | Color | |
All the ways in which printer can be connected to the computer & other devices | USB | USB | USB ; Wi-Fi ; App | USB |
5 pages_per_minute | 5 pages_per_minute | 5 pages_per_minute | 5 pages_per_minute | |
8.8 pages_per_minute | 8.8 pages_per_minute | 8.8 pages_per_minute | 8.8 pages_per_minute | |
Printer | Printer | Printer with Ink Tank and Cartridge Unit Set;USB Cable, Power Cable, Print Head x2/2N;Manual and Driver, Ink Bottle x6/6N | Printer | |
33 x 44.5 x 16.3 Centimetres | 33 x 44.5 x 16.3 Centimetres | 44.5 x 33 x 16.3 Centimetres | 33 x 44.5 x 16.3 Centimetres | |
1 year onsite or 15000 pages print whichever is earlier | 1 year onsite or 15,000 pages print whichever is earlier | 1 year onsite or 15,000 pages print whichever is earlier | 1 year onsite or 15,000 pages print whichever is earlier | |
Printer Type & Functionality | ||||
Type of printer based on printing technology being used | Ink Tank | Ink Tank | Ink Tank | Ink Tank |
Color | Color | Color | Color | |
Connectivity | ||||
All the ways in which printer can be connected to the computer & other devices | USB | USB | USB ; Wi-Fi ; App | USB |
Paper Handling | ||||
5 pages_per_minute | 5 pages_per_minute | 5 pages_per_minute | 5 pages_per_minute | |
8.8 pages_per_minute | 8.8 pages_per_minute | 8.8 pages_per_minute | 8.8 pages_per_minute | |
4.0″x6.0″ till A4 / Letter / Legal / A5 / B5 | 4.0″x6.0″ till A4 / Letter / Legal / A5 / B5 | 4.0″x6.0″ till A4 / Letter / Legal / A5 / B5 | 4.0″x6.0″ till A4 / Letter / Legal / A5 / B5 | |
What’s in the box | ||||
Printer | Printer | Printer with Ink Tank and Cartridge Unit Set;USB Cable, Power Cable, Print Head x2/2N;Manual and Driver, Ink Bottle x6/6N | Printer | |
Basic Information | ||||
33 x 44.5 x 16.3 Centimetres | 33 x 44.5 x 16.3 Centimetres | 44.5 x 33 x 16.3 Centimetres | 33 x 44.5 x 16.3 Centimetres | |
6 kg | 6 kg | — | 6 kg | |
Warranty & Brand Contact Information | ||||
1 year onsite or 15000 pages print whichever is earlier | 1 year onsite or 15,000 pages print whichever is earlier | 1 year onsite or 15,000 pages print whichever is earlier | 1 year onsite or 15,000 pages print whichever is earlier |
Reviews
There are no reviews yet.